| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Qtenboard
Certification : CE RoHS COO
Place of Origin : China
MOQ : 5
Price : NA
Payment Terms : ,T/T
place of origin : Guangdong, China
brand name : Qtenboard/OEM
folded : NO
whiteboard type : Interactive Whiteboard
warranty : 1 Year
weight : 100kg
color : Black
aspect ratio : ‘16:9
package dimensions : 220*1110*1385mm
Writing method : pen/finger touch
product dimension : 1294.7x765.5x58.35
Application : Conference, home, office, education, Advertising, retail store, medical treatment
Panel Style : LCD
Maximum Resolution : 3840 x 2160
Product name : Interactive Flat Panel /interactive whiteboard
Whiteboard Type : 4K LCD Touch Screen
Panel Size : 55-110 Inch
Operating system : Windows i5/i7 + Android 14.0
Touch points : 20-40 point
Glass specification : 4mm tempered glass
RAM+ROM : 4+32G/8+128G/16+512G
Luminance : 400cd/m²
Contrast Ratio : 4000:1
Visual angle : 178°(H) / 178°(V)
We are a professional factory with extensive experience in core materials and components for interactive whiteboards. Our core value lies in providing stable, high-quality, and cost-effective raw materials, core components, and flexible production cooperation models for global manufacturers (OEM/ODM/CKD/SKD), helping you enhance competitiveness.
Our core customer base consists of global interactive whiteboard brand owners, system integrators, and manufacturing plants seeking OEM/ODM/CKD/SKD support. We do not sell directly to end consumers.
| Specification | 65" | 75" | 86" |
|---|---|---|---|
| LCD Specifications | |||
| Resolution | 3840×2160 4K | 3840×2160 4K | 3840×2160 4K |
| Brightness | 350 cd/m² | 400 cd/m² (typ.) | 450 cd/m² |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
| Color Depth | 16.7M (8bit) | 16.7M (8bit) | 16.7M (8bit) |
| Response Time | 6ms | 6ms | 6ms |
| Viewing Area | 1428.5×803.5mm | 1650.2×928.3mm | 1895.04×1065.96mm |
| Viewing Angle | 178°(H)/178°(V) | 178°(H)/178°(V) | 178°(H)/178°(V) |
| LCD Life | 60,000 hrs | 60,000 hrs | 60,000 hrs |
| Android Specifications | |||
| CPU | Amlogic A311D2, A73×4+A53×4 @ 2.2GHz | ||
| GPU | G52×8 | ||
| Android OS | Android 13.0 | ||
| RAM+ROM | 4+32G/8+64G/8+128G (Optional) | ||
| WiFi | 2.4g & 5g a/b/g/n +ac | ||
| Bluetooth | 5.0 | ||
| RJ45 | 1000M | ||
| Touch Screen Specs | |||
| Touch Type | Infrared touch + zero gap bonding | ||
| Touch Points | 20 point | ||
| Touch Height | 1mm | ||
| Power | |||
| Speaker | 16W×2 | ||
| Standby Power | ≤0.5W | ||
| Power Supply | AC100V-240V, 50-60 Hz | ||
| Power Consumption | ≤200W | ≤320W | ≤410W |
| Interface | 65" | 75" | 86" |
|---|---|---|---|
| HDMI OUT | ×1 | ×1 | ×1 |
| TF CARD | ×1 | ×1 | ×1 |
| HDMI IN | ×1 | ×1 | ×1 |
| LAN IN | ×1 | ×1 | ×1 |
| MIC IN | ×1 | ×1 | ×1 |
| LINE OUT | ×1 | ×1 | ×1 |
| RS232 | ×1 | ×1 | ×1 |
| USB 2.0 | ×1 | ×1 | ×1 |
| USB OTG | ×1 | ×1 | ×1 |
| TOUCH USB (USB 2.0) | ×1 | ×1 | ×1 |
| USB 3.0 | ×1 | ×1 | ×1 |
| Front Side Interface | |||
| TYPE C (USB 2.0) | ×1 | ×1 | ×1 |
| HDMI IN | ×1 | ×1 | ×1 |
| TOUCH USB (USB 2.0) | ×1 | ×1 | ×1 |
| USB 3.0 | ×2 | ×2 | ×2 |
The advent of interactive whiteboards has redefined modern meeting experiences, delivering groundbreaking collaborative advantages for professional environments.
Featuring crystal-clear 4K ultra-HD display, the interactive whiteboard ensures razor-sharp visibility for detailed data presentations and complex schematics. With support for 40-50 simultaneous touch points, the system enables true multi-user engagement for collaborative brainstorming and real-time strategy mapping.
Enhanced Meeting Efficiency: Real-time collaboration with 40-50 multi-touch points and 9-device split-screen operation boosts decision-making efficiency by 40%+
Reduced Operational Costs: Military-grade metal casing and modular design extend lifespan to 8-10 years, reducing maintenance costs by 60%
Empowered Hybrid Work: Zero-latency 4K meetings improve cross-border team efficiency by 55%
Quantifiable ROI: Per-room annual value with ROI payback period <14 months
| Inch | Length (mm) | Width (mm) | Height (mm) | Gross Weight |
|---|---|---|---|---|
| 55 | 1277 | 790 | 89 | 50 |
| 65 | 1485 | 910 | 88 | 80 |
| 75 | 1707 | 1030 | 89 | 100 |
| 85/86 | 1953 | 1170 | 97 | 130 |
| 98 | 2210 | 1320 | 120 | 170 |
| 105 | 2514 | 1134 | 120 | 200 |
| 110 | 2500 | 1476 | 120 | 250 |
|
|
86 Inch 4K UHD Interactive Flat Panel with 20 Touch Points for Conference and Education Images |