| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Qtenboard
Certification : CE RoHS COO
Place of Origin : China
MOQ : 5
Price : NA
Payment Terms : ,T/T
place of origin : Guangdong, China
brand name : Qtenboard/OEM
folded : NO
whiteboard type : Interactive Whiteboard
warranty : 1 Year
weight : 100kg
color : Black
aspect ratio : ‘16:9
package dimensions : 220*1110*1385mm
Writing method : pen/finger touch
product dimension : 1294.7x765.5x58.35
Application : Conference, home, office, education, Advertising, retail store, medical treatment
Panel Style : LCD
Maximum Resolution : 3840 x 2160
Product name : Interactive Flat Panel /interactive whiteboard
Whiteboard Type : 4K LCD Touch Screen
Panel Size : 55-110 Inch
Operating system : Windows i5/i7 + Android 14.0
Touch points : 20-40 point
Glass specification : 4mm tempered glass
RAM+ROM : 4+32G/8+128G/16+512G
Luminance : 400cd/m²
Contrast Ratio : 4000:1
Visual angle : 178°(H) / 178°(V)
We are a professional factory with extensive experience in core materials and components for interactive whiteboards. Our core value lies in providing stable, high-quality, and cost-effective raw materials, core components, and flexible production cooperation models for global manufacturers (OEM/ODM/CKD/SKD), helping you enhance competitiveness.
Our core customers are global interactive whiteboard brand owners, system integrators, and manufacturing plants seeking OEM/ODM/CKD/SKD support.
| Specification | 65" | 75" | 86" |
|---|---|---|---|
| Resolution | 3840×2160 4K | 3840×2160 4K | 3840×2160 4K |
| Brightness | 350cd/m² | 400cd/m² (typ.) | 450cd/m² |
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 |
| Color Depth | 16.7M (8bit) | 16.7M (8bit) | 16.7M (8bit) |
| Response Time | 6ms | 6ms | 6ms |
| LCD Life | 60,000 hrs | 60,000 hrs | 60,000 hrs |
| Component | 65" | 75" | 86" |
|---|---|---|---|
| CPU | Amlogic A311D2, A73×4+A53×4 @ 2.2GHz | Amlogic A311D2, A73×4+A53×4 @ 2.2GHz | Amlogic A311D2, A73×4+A53×4 @ 2.2GHz |
| GPU | G52×8 | G52×8 | G52×8 |
| Android OS | Android 13.0 | Android 13.0 | Android 13.0 |
| RAM+ROM | 4+32G/8+64G/8+128G (Optional) | 4+32G/8+64G/8+128G (Optional) | 4+32G/8+64G/8+128G (Optional) |
| WiFi | 2.4g & 5g a/b/g/n +ac | 2.4g & 5g a/b/g/n +ac | 2.4g & 5g a/b/g/n +ac |
| Bluetooth | 5.0 | 5.0 | 5.0 |
| Interface | 65" | 75" | 86" |
|---|---|---|---|
| HDMI OUT | ×1 | ×1 | ×1 |
| HDMI IN | ×1 | ×1 | ×1 |
| USB 3.0 | ×1 | ×1 | ×1 |
| TYPE C (USB 2.0) | ×1 | ×1 | ×1 |
| Front USB 3.0 | ×2 | ×2 | ×2 |
| Specification | 65" | 75" | 86" |
|---|---|---|---|
| Touch Type | Infrared touch + zero gap bonding | Infrared touch + zero gap bonding | Infrared touch + zero gap bonding |
| Touch Points | 20 points | 20 points | 20 points |
| Touch Height | 1mm | 1mm | 1mm |
|
|
4K LCD Touch Screen Interactive Whiteboard with Android 14.0 and Windows OS Featuring 40 Touch Points Images |